The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2010-09 | 30.8 | 3,361 | 30.8 | 3,361 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-08 | 115.0 | 14,533 | 115.0 | 14,533 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-07 | 135.3 | 15,783 | 135.3 | 15,783 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-06 | 107.3 | 14,076 | 107.3 | 14,076 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-05 | 151.4 | 20,292 | 151.4 | 20,292 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-04 | 155.0 | 22,754 | 155.0 | 22,754 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-03 | 131.4 | 18,260 | 131.4 | 18,259 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 |
| 2010-02 | 113.4 | 16,428 | 113.4 | 16,428 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-01 | 120.3 | 15,455 | 120.3 | 15,455 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-12 | 105.5 | 15,402 | 105.5 | 15,402 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-11 | 92.6 | 14,806 | 92.6 | 14,806 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB