Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2010-03 39.95,163 39.95,163 0.00 0.00 0.00
2010-02 113.416,428 113.416,428 0.00 0.00 0.00
2010-01 120.315,455 120.315,455 0.00 0.00 0.00
2009-12 105.515,402 105.515,402 0.00 0.00 0.00
2009-11 92.614,806 92.614,806 0.00 0.00 0.00
2009-10 116.018,835 116.018,835 0.00 0.00 0.00
2009-09 94.215,798 94.215,798 0.00 0.00 0.00
2009-08 85.013,627 85.013,627 0.00 0.00 0.00
2009-07 100.714,928 100.714,928 0.00 0.00 0.00
2009-06 76.412,726 76.412,726 0.00 0.00 0.00
2009-05 93.612,576 93.612,576 0.00 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB