The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2010-03 | 39.9 | 5,163 | 39.9 | 5,163 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-02 | 113.4 | 16,428 | 113.4 | 16,428 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2010-01 | 120.3 | 15,455 | 120.3 | 15,455 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-12 | 105.5 | 15,402 | 105.5 | 15,402 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-11 | 92.6 | 14,806 | 92.6 | 14,806 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-10 | 116.0 | 18,835 | 116.0 | 18,835 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-09 | 94.2 | 15,798 | 94.2 | 15,798 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-08 | 85.0 | 13,627 | 85.0 | 13,627 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-07 | 100.7 | 14,928 | 100.7 | 14,928 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-06 | 76.4 | 12,726 | 76.4 | 12,726 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2009-05 | 93.6 | 12,576 | 93.6 | 12,576 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB