The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2012-02 | 14.0 | 2,169 | 14.0 | 2,169 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2012-01 | 84.6 | 11,943 | 84.6 | 11,943 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2011-12 | 102.5 | 14,932 | 102.5 | 14,932 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2011-11 | 123.0 | 15,340 | 123.0 | 15,340 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2011-10 | 120.5 | 16,020 | 120.5 | 16,020 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2011-09 | 621.7 | 14,790 | 129.8 | 14,787 | 491.9 | 3 | 0.0 | 0 | 0.0 | 0 |
| 2011-08 | 113.7 | 14,751 | 113.7 | 14,751 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2011-07 | 104.9 | 14,578 | 104.9 | 14,578 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2011-06 | 103.9 | 13,854 | 103.9 | 13,854 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2011-05 | 102.7 | 15,464 | 102.7 | 15,464 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2011-04 | 94.2 | 14,429 | 94.2 | 14,429 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB