Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2010-09 30.83,361 30.83,361 0.00 0.00 0.00
2010-08 115.014,533 115.014,533 0.00 0.00 0.00
2010-07 135.315,783 135.315,783 0.00 0.00 0.00
2010-06 107.314,076 107.314,076 0.00 0.00 0.00
2010-05 151.420,292 151.420,292 0.00 0.00 0.00
2010-04 155.022,754 155.022,754 0.00 0.00 0.00
2010-03 131.418,260 131.418,259 0.01 0.00 0.00
2010-02 113.416,428 113.416,428 0.00 0.00 0.00
2010-01 120.315,455 120.315,455 0.00 0.00 0.00
2009-12 105.515,402 105.515,402 0.00 0.00 0.00
2009-11 92.614,806 92.614,806 0.00 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB