Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2012-02 14.02,169 14.02,169 0.00 0.00 0.00
2012-01 84.611,943 84.611,943 0.00 0.00 0.00
2011-12 102.514,932 102.514,932 0.00 0.00 0.00
2011-11 123.015,340 123.015,340 0.00 0.00 0.00
2011-10 120.516,020 120.516,020 0.00 0.00 0.00
2011-09 621.714,790 129.814,787 491.93 0.00 0.00
2011-08 113.714,751 113.714,751 0.00 0.00 0.00
2011-07 104.914,578 104.914,578 0.00 0.00 0.00
2011-06 103.913,854 103.913,854 0.00 0.00 0.00
2011-05 102.715,464 102.715,464 0.00 0.00 0.00
2011-04 94.214,429 94.214,429 0.00 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB