| General | |||||
|---|---|---|---|---|---|
| Atomic Number | 30 | ||||
| Symbol | Zn ![]() |
||||
| Relative Atomic Mass | 65.38 | ||||
| Year of Discovery | 1746 | ||||
| Boiling Point (°K, °C) | -- | ||||
| Melting Point (°K, °C) | -- | ||||
| Geochemical Class | lithophile, chalcophile | ||||
| Principal Sources | |||||
| Mineral or Other | zinc blende (sphalerite) | ||||
| Formula | ZnS | ||||
| Origin | hydrothermal | ||||
| Relative Abundance (log10) | |||||
| Sun | 4.5 | ||||
| Meteorite | 4.70 | ||||
| Earth | 4.6 | ||||
| Crust | 4.9 | ||||
| Ocean | 3.8 | ||||
| Body | 3.3 | ||||
| Isotopic Composition | |||||
| Mass Number | 64 | 66 | 67 | 68 | 70 |
| % Abundance | 48.6 | 27.9 | 4.1 | 18.8 | 0.6 |
Back to the Periodic Table Page