| General | ||
|---|---|---|
| Atomic Number | 23 | |
| Symbol | V | |
| Relative Atomic Mass | 50.9414 | |
| Year of Discovery | 1830 | |
| Boiling Point (°K, °C) | -- | |
| Melting Point (°K, °C) | -- | |
| Geochemical Class | lithophile | |
| Principal Sources | ||
| Mineral or Other | carnotite | |
| Formula | K(UO2)(VO4)1.5H2O | |
| Origin | sedimentary | |
| Relative Abundance (log10) | ||
| Sun | 4.0 | |
| Meteorite | 4.1 | |
| Earth | 4.7 | |
| Crust | 5.4 | |
| Ocean | 4.5 | |
| Body | -1 | |
| Isotopic Composition (e) | ||
| Mass Number | 50 | 51 |
| % Abundance | 0.250 (r) | 99.750 |
Back to the Periodic Table Page