| General | |||||
|---|---|---|---|---|---|
| Atomic Number | 22 | ||||
| Symbol | Ti | ||||
| Relative Atomic Mass | 47.90 | ||||
| Year of Discovery | 1791 | ||||
| Boiling Point (°K, °C) | -- | ||||
| Melting Point (°K, °C) | -- | ||||
| Geochemical Class | lithophile | ||||
| Principal Sources | |||||
| Mineral or Other | ilmenite rutile |
||||
| Formula | FeTiO3 TiO2 |
||||
| Origin | weathering (resistates) |
||||
| Relative Abundance (log10) | |||||
| Sun | 5.1 | ||||
| Meteorite | 5.0 | ||||
| Earth | 5.97 | ||||
| Crust | 6.7 | ||||
| Ocean | 4 | ||||
| Body | -- | ||||
| Isotopic Composition | |||||
| Mass Number | 46 | 47 | 48 | 49 | 50 |
| % Abundance | 8.0 | 7.3 | 73.8 | 5.5 | 5.4 (d) |
Back to the Periodic Table Page