| General | |||
|---|---|---|---|
| Atomic Number | 14 | ||
| Symbol | Si | ||
| Relative Atomic Mass | 28.086 | ||
| Year of Discovery | 1823 | ||
| Boiling Point (°K, °C) | 2406.85, 2680 | ||
| Melting Point (°K, °C) | 1136.85, 1410 | ||
| Geochemical Class | lithophile | ||
| Principal Sources | |||
| Mineral or Other | quartz | ||
| Formula | SiO2 | ||
| Origin | widespread | ||
| Relative Abundance (log10) | |||
| Sun | 7.7 | ||
| Meteorite | 7.60 | ||
| Earth | 8.16 | ||
| Crust | 8.43 | ||
| Ocean | 8 | ||
| Body | 4 | ||
| Isotopic Composition | |||
| Mass Number | 28 | 29 | 30 |
| % Abundance | 92.2 | 4.7 | 3.1 |
Back to the Periodic Table Page