| General | ||||||
|---|---|---|---|---|---|---|
| Atomic Number | 34 | |||||
| Symbol | Se | |||||
| Relative Atomic Mass | 78.96 | |||||
| Year of Discovery | 1817 | |||||
| Boiling Point (°K, °C) | -- | |||||
| Melting Point (°K, °C) | -- | |||||
| Geochemical Class | siderophile, chalcophile | |||||
| Principal Sources | ||||||
| Mineral or Other | copper and other non- ferrous sulphide ores |
|||||
| Formula | -- | |||||
| Origin | -- | |||||
| Relative Abundance (log10) | ||||||
| Sun | -- | |||||
| Meteorite | 3.4 | |||||
| Earth | 4.1 | |||||
| Crust | 1.7 | |||||
| Ocean | 3 | |||||
| Body | 0 | |||||
| Isotopic Composition (v) | ||||||
| Mass Number | 74 | 76 | 77 | 78 | 80 | 82 |
| % Abundance | 0.9 | 9.0 | 7.6 | 23.5 | 49.6 | 9.4 |
Back to the Periodic Table Page