| General | |
|---|---|
| Atomic Number | 21 |
| Symbol | Sc |
| Relative Atomic Mass | 44.9559 |
| Year of Discovery | 1879 |
| Boiling Point (°K, °C) | -- |
| Melting Point (°K, °C) | -- |
| Geochemical Class | lithophile |
| Principal Sources | |
| Mineral or Other | uranium ores |
| Formula | -- |
| Origin | -- |
| Relative Abundance (log10) | |
| Sun | 3.0 |
| Meteorite | 3.1 |
| Earth | 4.1 |
| Crust | 4.5 |
| Ocean | 1.2 |
| Body | -- |
| Isotopic Composition | |
| Mass Number | 45 |
| % Abundance | 100 |
Back to the Periodic Table Page