| General | |
|---|---|
| Atomic Number | 16 |
| Symbol | S ![]() |
| Relative Atomic Mass | 32.06 |
| Year of Discovery | (ancient) |
| Boiling Point (°K, °C) | 171.45, 444.6 |
| Melting Point (°K, °C) | 154.15, 119 |
| Geochemical Class | siderophile, chalcophile |
| Principal Sources | |
| Mineral or Other | native |
| Formula | S |
| Origin | bacterial, volcanic |
| Relative Abundance (log10) | |
| Sun | 7.2 |
| Meteorite | 7.3 |
| Earth | 7.64 |
| Crust | 5.8 |
| Ocean | 10.45 |
| Body | 5.2 |
Back to the Periodic Table Page