| General | |
|---|---|
| Atomic Number | 15 |
| Symbol | P ![]() |
| Relative Atomic Mass | 30.97376 |
| Year of Discovery | 1669 |
| Boiling Point (°K, °C) | -- |
| Melting Point (°K, °C) | -- |
| Geochemical Class | siderophile, lithophile |
| Principal Sources | |
| Mineral or Other | apatite |
| Formula | Ca5(PO4)3(F,Cl) |
| Origin | widespread |
| Relative Abundance (log10) | |
| Sun | 5.5 |
| Meteorite | 5.61 |
| Earth | 6.2 |
| Crust | 6.0 |
| Ocean | 6.3 |
| Body | 5.9 |
| Isotopic Composition | |
| Mass Number | 31 |
| % Abundance | 100 |
Back to the Periodic Table Page