| General | |||
|---|---|---|---|
| Atomic Number | 8 | ||
| Symbol | O ![]() |
||
| Relative Atomic Mass | 15.9994 | ||
| Year of Discovery | 1774 | ||
| Boiling Point (°K, °C) | 90.15, -183 | ||
| Melting Point (°K, °C) | 54.35, -218.8 | ||
| Geochemical Class | lithophile, atmophile | ||
| Principal Sources | |||
| Mineral or Other | atmospheric | ||
| Formula | -- | ||
| Origin | -- | ||
| Relative Abundance (log10) | |||
| Sun | 8.8 | ||
| Meteorite | 8.47 | ||
| Earth | 8.47 | ||
| Crust | 8.67 | ||
| Ocean | -- | ||
| Body | 7.6 | ||
| Isotopic Composition (v, e, m) | |||
| Mass Number | 16 | 17 | 18 |
| % Abundance | 99.76 | 0.04 | 0.20 |
Back to the Periodic Table Page