| General | |||
|---|---|---|---|
| Atomic Number | 10 | ||
| Symbol | Ne | ||
| Relative Atomic Mass | 20.179 | ||
| Year of Discovery | 1898 | ||
| Boiling Point (°K, °C) | 27.15, -246 | ||
| Melting Point (°K, °C) | 25.55, -248.6 | ||
| Geochemical Class | atmophile | ||
| Principal Sources | |||
| Mineral or Other | atmospheric | ||
| Formula | -- | ||
| Origin | -- | ||
| Relative Abundance (log10) | |||
| Sun | Ne | ||
| Meteorite | -- | ||
| Earth | -- | ||
| Crust | 0 | ||
| Ocean | 4 | ||
| Body | -- | ||
| Isotopic Composition (v, e, m) | |||
| Mass Number | 20 | 21 | 22 |
| % Abundance | 90.51 | 0.27 | 9.22 |
Back to the Periodic Table Page