| General | |
|---|---|
| Atomic Number | 11 |
| Symbol | Na ![]() |
| Relative Atomic Mass | 22.9898 |
| Year of Discovery | 1807 |
| Boiling Point (°K, °C) | 618.85, 892 |
| Melting Point (°K, °C) | 175.35, 97.8 |
| Geochemical Class | lithophile |
| Principal Sources | |
| Mineral or Other | rocksalt |
| Formula | NaCl |
| Origin | evaporites |
| Relative Abundance (log10) | |
| Sun | 6.3 |
| Meteorite | 6.36 |
| Earth | 6.3 |
| Crust | 7.36 |
| Ocean | 11.67 |
| Body | 5.0 |
| Isotopic Composition | |
| Mass Number | 23 |
| % Abundance | 100 |
Back to the Periodic Table Page