| General | ||
|---|---|---|
| Atomic Number | 7 | |
| Symbol | N ![]() |
|
| Relative Atomic Mass | 14.0067 | |
| Year of Discovery | 1772 | |
| Boiling Point (°K, °C) | 77.35, -195.8 | |
| Melting Point (°K, °C) | 63.15, -210 | |
| Geochemical Class | atmophile | |
| Principal Sources | ||
| Mineral or Other | atmospheric | |
| Formula | -- | |
| Origin | -- | |
| Relative Abundance (log10) | ||
| Sun | 7.9 | |
| Meteorite | 6.3 | |
| Earth | 4.3 | |
| Crust | 4.3 | |
| Ocean | 7.5 | |
| Body | 6.3 | |
| Isotopic Composition (v) | ||
| Mass Number | 14 | 15 |
| % Abundance | 99.634 | 0.366 |
Back to the Periodic Table Page