| General | |
|---|---|
| Atomic Number | 25 |
| Symbol | Mn |
| Relative Atomic Mass | 24.305 |
| Year of Discovery | 1774 |
| Boiling Point (°K, °C) | -- |
| Melting Point (°K, °C) | -- |
| Geochemical Class | lithophile |
| Principal Sources | |
| Mineral or Other | braunite |
| Formula | 3Mn2O3·MnSiO3 |
| Origin | weathering |
| Relative Abundance (log10) | |
| Sun | 5.4 |
| Meteorite | 5.79 |
| Earth | 5.86 |
| Crust | 6.1 |
| Ocean | 2.7 |
| Body | 1 |
| Isotopic Composition | |
| Mass Number | 55 |
| % Abundance | 100 |
Back to the Periodic Table Page