| General | |||
|---|---|---|---|
| Atomic Number | 12 | ||
| Symbol | Mg ![]() |
||
| Relative Atomic Mass | 24.305 | ||
| Year of Discovery | 1755 | ||
| Boiling Point (°K, °C) | 833.85, 1107 | ||
| Melting Point (°K, °C) | 376.85, 650 | ||
| Geochemical Class | lithophile | ||
| Principal Sources | |||
| Mineral or Other | dolomite | ||
| Formula | CaMg(CO3)2 | ||
| Origin | sedimentary | ||
| Relative Abundance (log10) | |||
| Sun | 7.6 | ||
| Meteorite | 7.63 | ||
| Earth | 8.18 | ||
| Crust | 7.51 | ||
| Ocean | 10.73 | ||
| Body | 4.3 | ||
| Isotopic Composition (e) | |||
| Mass Number | 24 | 25 | 26 |
| % Abundance | 78.99 | 10.00 | 11.01 |
Back to the Periodic Table Page