| General | ||
|---|---|---|
| Atomic Number | 3 | |
| Symbol | Li | |
| Relative Atomic Mass | 6.941 | |
| Year of Discovery | 1817 | |
| Boiling Point (°K, °C) | 1056.85, 1330 | |
| Melting Point (°K, °C) | 92.65, 180.5 | |
| Geochemical Class | lithophile | |
| Principal Sources | ||
| Mineral or Other | spodumene | |
| Formula | LiAlSi2O6 | |
| Origin | pegmatites | |
| Relative Abundance (log10) | ||
| Sun | 1.0 | |
| Meteorite | 3.4 | |
| Earth | 3.2 | |
| Crust | 4.1 | |
| Ocean | 7.41 | |
| Body | 0 | |
| Isotopic Composition (v, e, m) | ||
| Mass Number | 6 | 7 |
| % Abundance | 7.5 | 92.5 |
Back to the Periodic Table Page