| General | ||||||
|---|---|---|---|---|---|---|
| Atomic Number | 36 | |||||
| Symbol | Kr | |||||
| Relative Atomic Mass | 83.80 | |||||
| Year of Discovery | 1898 | |||||
| Boiling Point (°K, °C) | -- | |||||
| Melting Point (°K, °C) | -- | |||||
| Geochemical Class | atmophile | |||||
| Principal Sources | ||||||
| Mineral or Other | atmospheric | |||||
| Formula | -- | |||||
| Origin | -- | |||||
| Relative Abundance (log10) | ||||||
| Sun | -- | |||||
| Meteorite | -- | |||||
| Earth | -- | |||||
| Crust | -1 | |||||
| Ocean | 3 | |||||
| Body | -- | |||||
| Isotopic Composition (e, m) | ||||||
| Mass Number | 78 | 80 | 82 | 83 | 84 | 86 |
| % Abundance | 0.35 | 0.25 | 11.6 | 11.5 | 57.9 | 17.3 |
Back to the Periodic Table Page