| General | |||
|---|---|---|---|
| Atomic Number | 19 | ||
| Symbol | K | ||
| Relative Atomic Mass | 39.09 | ||
| Year of Discovery | 1807 | ||
| Boiling Point (°K, °C) | -- | ||
| Melting Point (°K, °C) | -- | ||
| Geochemical Class | lithophile | ||
| Principal Sources | |||
| Mineral or Other | saline waters (brines) | ||
| Formula | KCl | ||
| Origin | -- | ||
| Relative Abundance (log10) | |||
| Sun | 5.2 | ||
| Meteorite | 5.17 | ||
| Earth | 5.1 | ||
| Crust | 6.96 | ||
| Ocean | 10.01 | ||
| Body | 5.1 | ||
| Isotopic Composition | |||
| Mass Number | 39 | 40 | 41 |
| % Abundance | 93.258 | 0.012 (r) | 6.730 |
Back to the Periodic Table Page