| General | ||
|---|---|---|
| Atomic Number | 2 | |
| Symbol | He | |
| Relative Atomic Mass | 4.0026 | |
| Year of Discovery | 1895 | |
| Boiling Point (°K, °C) | 4.25, -268.9 | |
| Melting Point (°K, °C) | 3.45, 269.7 | |
| Geochemical Class | atmophile | |
| Principal Sources | ||
| Mineral or Other | natural gas | |
| Formula | -- | |
| Origin | radioactive decay of Th, U |
|
| Relative Abundance (log10) | ||
| Sun | 10.8 | |
| Meteorite | -- | |
| Earth | -3 | |
| Crust | 0 | |
| Ocean | 3 | |
| Body | -- | |
| Isotopic Composition (v, e) | ||
| Mass Number | 3 | 4 |
| % Abundance | < 0.005 | 100.00 |
Back to the Periodic Table Page