| General | ||
|---|---|---|
| Atomic Number | 1 | |
| Symbol | H ![]() |
|
| Relative Atomic Mass | 1.008 | |
| Year of Discovery | 1766 | |
| Boiling Point (°K, °C) | 20.45, -252.7 | |
| Melting Point (°K, °C) | 13.95, -259.2 | |
| Geochemical Class | lithophile, atmophile | |
| Principal Sources | ||
| Mineral or Other | natural gas | |
| Formula | hydrocarbons | |
| Origin | biological | |
| Relative Abundance (log10) | ||
| Sun | 12.00 | |
| Meteorite | 8.4 | |
| Earth | 4.8 | |
| Crust | 6.2 | |
| Ocean | -- | |
| Body | 6.8 | |
| Isotopic Composition (v, e, m) | ||
| Mass Number | 1 | 2 |
| % Abundance | 99.985 | 0.015 |
Back to the Periodic Table Page