| General | |||||
|---|---|---|---|---|---|
| Atomic Number | 32 | ||||
| Symbol | Ge | ||||
| Relative Atomic Mass | 72.59 | ||||
| Year of Discovery | 1886 | ||||
| Boiling Point (°K, °C) | -- | ||||
| Melting Point (°K, °C) | -- | ||||
| Geochemical Class | siderophile, lithophile, chalcophile |
||||
| Principal Sources | |||||
| Mineral or Other | zinc and other non-ferrous ores |
||||
| Formula | -- | ||||
| Origin | -- | ||||
| Relative Abundance (log10) | |||||
| Sun | 3.5 | ||||
| Meteorite | 3.67 | ||||
| Earth | 4.3 | ||||
| Crust | 3.2 | ||||
| Ocean | 2 | ||||
| Body | -- | ||||
| Isotopic Composition | |||||
| Mass Number | 70 | 72 | 73 | 74 | 76 |
| % Abundance | 20.5 | 27.4 | 7.8 | 36.5 | 7.8 |
Back to the Periodic Table Page