| General | ||||
|---|---|---|---|---|
| Atomic Number | 26 | |||
| Symbol | Fe ![]() |
|||
| Relative Atomic Mass | 55.847 | |||
| Year of Discovery | (ancient) | |||
| Boiling Point (°K, °C) | -- | |||
| Melting Point (°K, °C) | -- | |||
| Geochemical Class | siderophile, lithophile, chalcophile |
|||
| Principal Sources | ||||
| Mineral or Other | haematite | |||
| Formula | Fe2O3 | |||
| Origin | weathering (oxidate) | |||
| Relative Abundance (log10) | ||||
| Sun | 7.5 | |||
| Meteorite | 7.55 | |||
| Earth | 8.48 | |||
| Crust | 7.84 | |||
| Ocean | 3 | |||
| Body | 3.6 | |||
| Isotopic Composition | ||||
| Mass Number | 54 | 56 | 57 | 58 |
| % Abundance | 5.8 | 91.72 | 2.2 | 0.28 |
Back to the Periodic Table Page