| General | |
|---|---|
| Atomic Number | 9 |
| Symbol | F |
| Relative Atomic Mass | 18.99840 |
| Year of Discovery | 1771 |
| Boiling Point (°K, °C) | 84.95, -188.2 |
| Melting Point (°K, °C) | 53.55, -219.6 |
| Geochemical Class | lithophile |
| Principal Sources | |
| Mineral or Other | fluorite |
| Formula | CaF2 |
| Origin | widespread |
| Relative Abundance (log10) | |
| Sun | 4.6 |
| Meteorite | 4.5 |
| Earth | 4.2 |
| Crust | 5.8 |
| Ocean | 7.83 |
| Body | 3.4 |
| Isotopic Composition | |
| Mass Number | 19 |
| % Abundance | 100 |
Back to the Periodic Table Page