| General | ||||
|---|---|---|---|---|
| Atomic Number | 24 | |||
| Symbol | Cr | |||
| Relative Atomic Mass | 51.996 | |||
| Year of Discovery | 1797 | |||
| Boiling Point (°K, °C) | -- | |||
| Melting Point (°K, °C) | -- | |||
| Geochemical Class | lithophile | |||
| Principal Sources | ||||
| Mineral or Other | chromite | |||
| Formula | FeCr2O4 | |||
| Origin | magmatic | |||
| Relative Abundance (log10) | ||||
| Sun | 5.7 | |||
| Meteorite | 5.72 | |||
| Earth | 6.5 | |||
| Crust | 5.3 | |||
| Ocean | 3.6 | |||
| Body | 0 | |||
| Isotopic Composition | ||||
| Mass Number | 50 | 52 | 53 | 54 |
| % Abundance | 4.35 (d) | 83.79 | 9.50 | 2.36 |
Back to the Periodic Table Page