| General | ||
|---|---|---|
| Atomic Number | 17 | |
| Symbol | Cl | |
| Relative Atomic Mass | 35.453 | |
| Year of Discovery | 1774 | |
| Boiling Point (°K, °C) | 238.45, -34.7 | |
| Melting Point (°K, °C) | 172.15, -101 | |
| Geochemical Class | lithophile | |
| Principal Sources | ||
| Mineral or Other | rocksalt | |
| Formula | NaCl | |
| Origin | evaporite | |
| Relative Abundance (log10) | ||
| Sun | 5.5 | |
| Meteorite | 5.3 | |
| Earth | 3.8 | |
| Crust | 5.3 | |
| Ocean | 11.74 | |
| Body | 5.0 | |
| Isotopic Composition | ||
| Mass Number | 35 | 37 |
| % Abundance | 75.77 | 24.3 |
Back to the Periodic Table Page