| General | ||||||
|---|---|---|---|---|---|---|
| Atomic Number | 20 | |||||
| Symbol | Ca ![]() |
|||||
| Relative Atomic Mass | 40.08 | |||||
| Year of Discovery | 1808 | |||||
| Boiling Point (°K, °C) | -- | |||||
| Melting Point (°K, °C) | -- | |||||
| Geochemical Class | lithophile | |||||
| Principal Sources | ||||||
| Mineral or Other | calcite | |||||
| Formula | CaCO3 | |||||
| Origin | sedimentary (marine organisms) |
|||||
| Relative Abundance (log10) | ||||||
| Sun | 6.4 | |||||
| Meteorite | 6.38 | |||||
| Earth | 7.23 | |||||
| Crust | 7.72 | |||||
| Ocean | 10.01 | |||||
| Body | 6.0 | |||||
| Isotopic Composition (v, e) | ||||||
| Mass Number | 40 | 42 | 43 | 44 | 46 | 48 |
| % Abundance | 96.94 (d) | 0.65 | 0.14 | 2.09 | 0.004 | 0.19 |
Back to the Periodic Table Page