| General | ||
|---|---|---|
| Atomic Number | 6 | |
| Symbol | C ![]() |
|
| Relative Atomic Mass | 12.011 | |
| Year of Discovery | (ancient) | |
| Boiling Point (°K, °C) | 4556.85, 4830 | |
| Melting Point (°K, °C) | 3453.85, 3727 | |
| Geochemical Class | lithophile | |
| Principal Sources | ||
| Mineral or Other | diamond graphite |
|
| Formula | -- | |
| Origin | kimberlies and placer deposits metamorphic |
|
| Relative Abundance (log10) | ||
| Sun | 8.6 | |
| Meteorite | 7.4 | |
| Earth | 5.1 | |
| Crust | 6.7 | |
| Ocean | 9.3 | |
| Body | 7.2 | |
| Isotopic Composition (v, e) | ||
| Mass Number | 12 | 13 |
| % Abundance | 98.90 | 1.10 |
Back to the Periodic Table Page