| General | ||
|---|---|---|
| Atomic Number | 35 | |
| Symbol | Br | |
| Relative Atomic Mass | 79.904 | |
| Year of Discovery | 1826 | |
| Boiling Point (°K, °C) | -- | |
| Melting Point (°K, °C) | -- | |
| Geochemical Class | lithophile | |
| Principal Sources | ||
| Mineral or Other | brines | |
| Formula | Br- | |
| Origin | -- | |
| Relative Abundance (log10) | ||
| Sun | -- | |
| Meteorite | 2.4 | |
| Earth | 1.5 | |
| Crust | 3.4 | |
| Ocean | 8.92 | |
| Body | 2.4 | |
| Isotopic Composition | ||
| Mass Number | 79 | 81 |
| % Abundance | 50.69 | 49.31 |
Back to the Periodic Table Page