| General | |
|---|---|
| Atomic Number | 4 |
| Symbol | Be |
| Relative Atomic Mass | 9.01218 |
| Year of Discovery | 1798 |
| Boiling Point (°K, °C) | 2496.85, 2770 |
| Melting Point (°K, °C) | 1003.85, 1277 |
| Geochemical Class | lithophile |
| Principal Sources | |
| Mineral or Other | Beryl |
| Formula | Be3Al2Si6O12 |
| Origin | pegmatites and placer deposits |
| Relative Abundance (log10) | |
| Sun | 1.2 |
| Meteorite | 1.4 |
| Earth | 3.2 |
| Crust | 4.1 |
| Ocean | 7.41 |
| Body | 0 |
| Isotopic Composition | |
| Mass Number | 9 |
| % Abundance | 100 |
Back to the Periodic Table Page