| General | ||
|---|---|---|
| Atomic Number | 5 | |
| Symbol | B | |
| Relative Atomic Mass | 10.81 | |
| Year of Discovery | 1808 | |
| Boiling Point (°K, °C) | -- | |
| Melting Point (°K, °C) | 1756.85, 2030 | |
| Geochemical Class | lithophile | |
| Principal Sources | ||
| Mineral or Other | borax and other Na borates |
|
| Formula | -- | |
| Origin | volcanic regions (hot springs) |
|
| Relative Abundance (log10) | ||
| Sun | < 2 | |
| Meteorite | 3.0 | |
| Earth | 2.6 | |
| Crust | 4.0 | |
| Ocean | 8.62 | |
| Body | 2 | |
| Isotopic Composition (v, m) | ||
| Mass Number | 10 | 11 |
| % Abundance | 19.9 | 80.1 |
Back to the Periodic Table Page