| General | |
|---|---|
| Atomic Number | 33 |
| Symbol | As |
| Relative Atomic Mass | 74.9126 |
| Year of Discovery | (ancient) |
| Boiling Point (°K, °C) | -- |
| Melting Point (°K, °C) | -- |
| Geochemical Class | siderophile, chalcophile |
| Principal Sources | |
| Mineral or Other | copper and lead ores |
| Formula | -- |
| Origin | -- |
| Relative Abundance (log10) | |
| Sun | -- |
| Meteorite | 2.4 |
| Earth | 3.4 |
| Crust | 3.4 |
| Ocean | 4.3 |
| Body | 1 |
| Isotopic Composition | |
| Mass Number | 75 |
| % Abundance | 100 |
Back to the Periodic Table Page