| General | |||
|---|---|---|---|
| Atomic Number | 18 | ||
| Symbol | Ar | ||
| Relative Atomic Mass | 39.948 | ||
| Year of Discovery | 1894 | ||
| Boiling Point (°K, °C) | -- | ||
| Melting Point (°K, °C) | -- | ||
| Geochemical Class | atmophile | ||
| Principal Sources | |||
| Mineral or Other | atmospheric | ||
| Formula | -- | ||
| Origin | radioactive decay of 40K | ||
| Relative Abundance (log10) | |||
| Sun | 6.0 | ||
| Meteorite | -- | ||
| Earth | 1 | ||
| Crust | 1 | ||
| Ocean | 7.0 | ||
| Body | -- | ||
| Isotopic Composition (e) | |||
| Mass Number | 36 | 38 | 40 |
| % Abundance | 0.336 | 0.063 | 99.600 (d) |
Back to the Periodic Table Page