| IA | IIA | IIIB | IVB | VB | VIB | VIIB | VIII | IB | IIB | IIIA | IVA | VA | VIA | VIIA | Zero | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H | He | |||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | ** | Unq | Unp | Unh | ||||||||||||
Select an element by clicking on it
*: Lanthanide Series
**: Actinide Series
Group IA (excluding hydrogen) comprises the alkali metals
Group IIA comprises the alkaline-earth metals
Group VIIA (excluding hydrogen) comprises the halogens
Group Zero comprises the noble gases
See also Tarantola's
periodic table based on the electronic structure of
atoms.